<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://facilities.lausd.org/apps/news/rss?categoryid=24170" rel="self" type="application/rss+xml" />
		<title>News &amp; Announcements (Facilities Services Division)</title>
		<link>http://facilities.lausd.org/apps/news/category/24170</link>
		<description>News &amp; Announcements</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[School Construction News: Modernization, Funding and the Future of K-12 Campuses]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2206506</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2206506</guid>
					<description><![CDATA[School Construction News: School Construction News attended Bisnow’s inaugural Southern California K-12 School Real Estate & Facilities Summit on June 2 at the Omni Hotel in Los Angeles, the organization’s first conference dedicated entirely to K-12. The event brought together school district leaders, architects, contractors and investors to address the funding, design and delivery challenges reshaping school campuses across the region.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/ba33/26/06/08/195053-e7c53a8c-a2ed-4c14-926f-5f21d6b5f839.png" />


				<pubDate>Thu, 04 Jun 2026 12:50:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[LA Sentinel: Jefferson High School Unveils New Gym, Classrooms]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2206498</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2206498</guid>
					<description><![CDATA[Los Angeles Sentinel: One of the oldest schools in the city is receiving a major upgrade. Jefferson High School hosted a ribbon-cutting ceremony for its new gymnasium on Friday, providing state-of-the-art amenities to present and future Democrats.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/2ff9/26/06/08/194049-b305a326-b742-46c4-becb-4367bcdc96ec.png" />


				<pubDate>Wed, 03 Jun 2026 12:41:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[France 24 Segment: LAUSD Workforce Housing]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2199026</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2199026</guid>
					<description><![CDATA[Los Angeles’ housing crisis is pushing essential workers farther from the communities they serve — and LAUSD is helping lead on solutions.

From our employee-focused workforce housing efforts to projects like Selma Community Housing, we’re working to create stable, affordable housing options that support our staff, strengthen retention, and improve quality of life.

As one treasured employee resident shared, having access to housing close to work makes a real difference for daily life, family time, and peace of mind. District leadership continues to prioritize innovative partnerships and long-term strategies to help address affordability for LAUSD employees across the city.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/7e50/26/05/13/235807-2a3914a7-69aa-4958-ac56-f88b1591ef06.png" />


				<pubDate>Tue, 12 May 2026 13:58:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Take the Online Survey: The Future of LAUSD Athletic Fields]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2193887</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2193887</guid>
					<description><![CDATA[The Los Angeles Unified School District (LAUSD) is conducting a comprehensive Turf Study of natural grass and synthetic turf athletic fields at District high schools — examining long-term costs, environmental impacts, and health and safety considerations. We invite you to help inform the LAUSD Turf Study by attending one of four community meetings and taking our short online survey.

We want to hear from our school communities, including parents, students, and school staff.

Scan the flyer QR code or visit:
https://www.surveymonkey.com/r/5DN2XFY

Input gathered through this process will be included in the final report presented to the LAUSD Board of Education.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/f038/26/04/29/230918-e1b05f69-e2ef-4cc7-bde6-b569b19c6280.jpg" />


				<pubDate>Tue, 28 Apr 2026 13:09:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Brick, Grass (&) Steel: When disaster strikes, resilience doesn’t begin with buildings—it begins with people.]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2185496</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2185496</guid>
					<description><![CDATA[In the Season 2 premiere of Brick, Grass (&) Steel, we explore how schools and libraries became anchors of recovery after the 2025 LA fires—and what communities everywhere can learn about social infrastructure, trust, and resilience.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/c954/26/04/06/234956-d83dc516-8d71-4644-8ebe-5d0fe5d426ca.jpeg" />


				<pubDate>Mon, 02 Feb 2026 13:50:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[L.A. Fires, One Year Later: Three Palisades Schools Rebuild for the Future]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2185075</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2185075</guid>
					<description><![CDATA[Architectural Record: The reimagined Pali High campus is one of three school rebuilding projects in progress in the fire-ravaged Palisades as part of a $604 million initiative led by the Los Angeles Unified School District (LAUSD). Just to the east of Pali High, near the commercial core of the neighborhood, is Palisades Elementary Charter School. To the west, Marquez Charter Elementary, which suffered a total loss (save for three portables), is being rebuilt as a 53,000-square-foot building with a design by NAC Architecture.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/fcb7/26/04/04/002820-3dbc86e0-d5e3-475e-97da-13774536b48a.png" />


				<pubDate>Fri, 09 Jan 2026 09:28:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[A playground replaced this preschool’s empty asphalt lot. It’s a game-changer for learning.]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2185073</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2185073</guid>
					<description><![CDATA[Los Angeles Times: A $3.3-million interactive learning garden at Normont Early Education Center replaces the school’s asphalt lot. Parents say the outdoor classroom is crucial for their children in industrial Harbor City, where green space is limited.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/84bc/26/04/04/001502-d9261557-28b7-4f46-89fa-91bfc5aeddbc.png" />


				<pubDate>Tue, 27 Jan 2026 08:15:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Green by Design: District’s commitment to sustainability creates learning opportunities]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2185071</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2185071</guid>
					<description><![CDATA[ACSA Leadership Magazine: The Los Angeles Unified School District (LAUSD) has made greening a districtwide priority, guided by the leadership of the board of education, the superintendent, and executive team. Their commitment is driving the expansion of healthier, welcoming, and more sustainable outdoor environments across all campuses.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/194a/26/04/03/234928-bbb68558-7e99-4526-99f6-76cd93ed1e1c.jpg" />


				<pubDate>Mon, 02 Mar 2026 16:50:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Building a Foundation: The growing movement for PreK–12 workforce housing]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2185037</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2185037</guid>
					<description><![CDATA[Learning by Design: In January 2025, the Northern and Southern California Chapters of Association for Learning Environments (A4LE) came together to host a webinar titled “PreK–12 Workforce Housing - Key Insights and Lessons Learned.” The 90-minute session brought together leaders across the country—including California, Hawaii, and Virginia—to explore the critical intersection of education, housing, and community development.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/33a7/26/04/03/205804-7f2424b0-d1a9-407f-8819-20d38a2ab49a.png" />


				<pubDate>Wed, 01 Oct 2025 13:53:00 -0700</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Los Angeles Schools Tackle IAQ Challenges after Wildfires]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2180575</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2180575</guid>
					<description><![CDATA[Building Operating Management: For Krisztina Tokes, the wildfires offered a host of lessons related to the effort required to guide the Los Angeles Unified School District and its students and staff to safety in the face of an unprecedented crisis. Among the lessons was the need to monitor indoor air quality (IAQ) in the district’s buildings and to take steps to remove harmful airborne particles.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/5469/26/03/20/185732-53c08e4f-7462-4455-bffd-17f438cc8320.jpg" />


				<pubDate>Fri, 06 Mar 2026 11:58:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Green Schoolyards for All Plan - Nov 2025]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2170207</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2170207</guid>
					<description><![CDATA[LAUSD: The Los Angeles Unified School District (LAUSD) is embarking on a comprehensive initiative to transform its schoolyards into green and sustainable spaces. This initiative, guided by the Green Schools for All Resolution adopted by the Board of Education in September 2022, aims to ensure that at least 30 percent of the existing hard-surface schoolyard space across all District schools is converted into safe and sustainable green space by 2035.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/5f60/26/02/24/010450-98988900-c324-484e-b036-84164efd1b54.png" />


				<pubDate>Mon, 03 Nov 2025 17:05:00 -0800</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Green Schoolyard Plan Appendix]]></title>
				<link>http://facilities.lausd.org/apps/news/article/2170209</link>
				<guid isPermaLink="true">http://facilities.lausd.org/apps/news/article/2170209</guid>
					<description><![CDATA[LAUSD: Green Schools for All: Equitable Funding and Expansion of Green Spaces across District Campuses (Res-002-22/23).]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/a9a6/26/02/24/010818-7da42dd2-6091-4820-8460-ed83e9693c01.png" />


				<pubDate>Wed, 22 Feb 2023 17:08:00 -0800</pubDate>
			</item>
	</channel>
</rss>
