Strategic Execution Plans
Strategic Execution Plans
2025 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2026-03-10 Approved 323‐25-26 | Define and Approve 3 Charter School Facilities Upgrade Projects |
| 2026-03-10 Approved 293‐25-26 | Define and Approve 65 Board District Priority and Region Priority Projects |
| 2026-03-10 Approved 269‐25-26 | Define and Approve 2 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-12-16 Approved 191‐25-26 | Define and Approve 3 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-12-16 Approved 190‐25-26 | Define and Approve 2 Early Education Center Outdoor Classroom and Campus Upgrade Projects |
| 2025-12-16 Approved 189‐25-26 | Define and Approve 7 Board District Priority and Region Priority Projects |
| 2025-12-16 Approved 071‐25-26 | Define and Approve the 24th Street Elementary School Barrier Removal Project |
| 2025-11-18 Approved 154‐25-26 | Define and Approve 6 Accessibility Enhancement Projects |
| 2025-11-18 Approved 151‐25-26 | Define and Approve 30 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-11-18 Approved 150‐25-26 | Define and Approve 3 Early Education Center Outdoor Classroom Projects |
| 2025-11-18 Approved 110‐25-26 | Define and Approve 18 Board District Priority and Region Priority Projects |
| 2025-09-16 Approved 048‐25-26 | Define and Approve the Tweedy Learning Center Roofing Replacement Project |
| 2025-09-16 Approved 047‐25-26 | Define and Approve 3 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-09-16 Approved 046‐25-26 | Define and Approve 21 Board District Priority and Region Priority Projects |
| 2025-09-16 Approved 045‐25-26 | Define and Approve the Harte Preparatory Middle School Barrier Removal Project |
| 2025-09-16 Approved 044‐25-26 | Define and Approve 4 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2025-09-16 Approved 030‐25-26 | Define and Approve the Dorsey High School Bakery Classroom & Kitchen Project with Donations from Puratos Bakery |
| 2025-09-16 Approved 019‐25-26 | Approve a New Memorandum of Understanding (MOU) with the Los Angeles Department of Water and Power (LADWP) and Allocate $20 Million for an Energy Efficient Lighting Upgrade Program |
| 2025-08-26 Approved 014‐25-26 | Define and Approve 27 Board District Priority and Region Priority Projects |
| 2025-08-26 Approved 012‐25-26 | Define and Approve 2 Early Education Center Outdoor Classroom Projects |
| 2025-08-26 Approved 011‐25-26 | Define and Approve 7 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-06-03 Approved 383‐24-25 | Define and Approve 5 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2025-06-03 Approved 382‐24-25 | Define and Approve 27 Board District Priority and Region Priority Projects |
| 2025-06-03 Approved 380‐24-25 | Define and Approve the Birmingham Community Charter High School Aquatic Facility Replacement Project |
| 2025-06-03 Approved 377‐24-25 | Define and Approve 5 Accessibility Enhancement Projects and 2 Barrier Removal Projects |
| 2025-06-03 Approved 269‐24-25 | Define and Approve 3 Campus Reconstruction Projects |
| 2025-05-13 Approved 328‐24-25 | Define and Approve 17 Board District Priority and Region Priority Projects |
| 2025-05-13 Approved 327‐24-25 | Define and Approve 6 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2025-05-13 Approved 326‐24-25 | Define and Approve the 2025‐2026 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2025-05-13 Approved 324‐24-25 | Define and Approve 2 Projects to Provide Adult and Career Education Facilities Upgrades |
| 2025-05-13 Approved 322‐24-25 | Define and Approve 86 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-05-13 Approved 304‐24-25 | Define and Approve 3 Early Education Center Outdoor Classroom Projects |
| 2025-04-08 Approved 268‐24-25 | Approve the Redefinition of the Bell High School Classroom Replacement & HVAC Project |
| 2025-04-08 Approved 267‐24-25 | Define and Approve the Verdugo Hills High School New Baseball Scoreboard Project |
| 2025-04-08 Approved 264‐24-25 | Define and Approve 22 Board District Priority and Region Priority Projects |
| 2025-04-08 Approved 262‐24-25 | Define and Approve the Lemay Early Education Center Outdoor Classroom and Campus Upgrade Project |
| 2025-04-08 Approved 261‐24-25 | Define and Approve 4 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems |
2024 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2025-03-11 Approved 247-24-25 | Align Funding Strategies for 3 School Facilities Projects/Programs Funded by Certificates of Participation (COPs 2023 Series A) with the School Upgrade Program Framework and Measure US Priorities and Implementation Strategies |
| 2025-03-11 Approved 236-24-25 | Define and Approve 7 Playground and Campus Exterior Upgrade Projects |
| 2025-03-11 Approved 233-24-25 | Define and Approve 24 Classroom Upgrade Projects |
| 2025-03-11 Approved 232-24-25 | Define and Approve 4 Board District Priority and Region Priority Projects |
| 2025-03-11 Approved 227-24-25 | Define and Approve 4 Charter School Facilities Upgrade Projects |
| 2025-02-11 Approved 204-24-25 | Define and Approve 6 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2025-02-11 Approved 198-24-25 | Define and Approve 11 Board District Priority and Region Priority Projects |
| 2025-02-11 Approved 190-24-25 | Define and Approve 3 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-02-11 Approved 166-24-25 | Define and Approve 21 Solar Photovoltaic Projects |
| 2025-01-14 Approved 151-24-25 | Define and Approve 16 Board District Priority and Region Priority Projects |
| 2025-01-14 Approved 149-24-25 | Define and Approve 2 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2025-01-14 Approved 101-24-25 | Define and Approve 7 Playground and Campus Exterior Upgrade Projects |
| 2024-11-19 Approved 108-24-25 | Define and Approve 26 Board District Priority and Region Priority Projects |
| 2024-11-19 Approved 107-24-25 | Define and Approve 3 Charter School Facilities Upgrade Projects |
| 2024-11-19 Approved 103-24-25 | Define and Approve 2 Accessibility Enhancement Projects |
| 2024-11-19 Approved 102-24-25 | Define and Approve 2 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2024-10-22 Approved 064-24-25 | Define and Approve 12 Classroom Upgrade Projects |
| 2024-10-22 Approved 063-24-25 | Define and Approve 13 Board District Priority and Region Priority Projects |
| 2024-10-22 Approved 054-24-25 | Define and Approve 2 Early Education Center Outdoor Classroom and Campus Upgrade Projects |
| 2024-09-10 Approved 035-24-25 | Define and Approve 13 Board District Priority and Region Priority Projects |
| 2024-08-13 Approved 015-24-25 | Define and Approve 25 Board District Priority and Region Priority Projects |
| 2024-08-13 Approved 014-24-25 | Authorization to Increase the Charter Augmentation Grant for the Vaughn Next Century Learning Center New Two-Story Addition Project |
| 2024-06-04 Approved 304-23-24 | Define and Approve 4 Accessibility Enhancement Projects and 2 Barrier Removal Projects |
| 2024-06-04 Approved 301-23-24 | Authorization to Accept $5 Million from Lulu’s Place for the Benefit of the Baseball and Softball Fields at Westchester Enriched Sciences Magnets |
| 2024-06-04 Approved 299-23-24 | Define and Approve 8 Classroom Upgrade Projects |
| 2024-06-04 Approved 297-23-24 | Define and Approve 4 Classroom Replacement Projects |
| 2024-06-04 Approved 295-23-24 | Define and Approve 6 Proposition 39 Co-Located/Shared Facilities Improvement Projects |
| 2024-06-04 Approved 293-23-24 | Define and Approve 16 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2024-06-04 Approved 281-23-24 | Define and Approve 9 Board District Priority and Region Priority Projects |
| 2024-05-07 Approved 270-23-24 | Define and Approve 14 Board District Priority and Region Priority Projects and Cancel 3 Board District Priority and Region Priority Projects |
| 2024-05-07 Approved 269-23-24 | Define and Approve the 2024-2025 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2024-05-07 Approved 262-23-24 | Define and Approve the Porter Ranch Community School Phase 2 Classroom Addition Project |
| 2024-05-07 Approved 252-23-24 | Define and Approve 3 Early Education Center Outdoor Classroom and Campus Upgrade Projects |
| 2024-04-09 Approved 242-23-24 | Define and Approve the East Los Angeles Occupational Center Classroom Replacement Project |
| 2024-04-09 Approved 233-23-24 | Define and Approve 6 Internet Protocol Converge Projects at Adult and Career Education Campuses |
| 2024-04-09 Approved 243-23-24 | Define and Approve 13 Board District Priority and Region Priority Projects |
2023 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2024-03-12 Approved 215-23-24 | Define and Approve 8 Playground and Campus Exterior Upgrade Projects |
| 2024-03-12 Approved 214-23-24 | Define and Approve 3 Athletic Facilities Upgrade Projects |
| 2024-03-12 Approved 212-23-24 | Define and Approve the Bridge Street Elementary School Critical Barrier Removal Project |
| 2024-03-12 Approved 211-23-24 | Define and Approve 3 Classroom Replacement Projects |
| 2024-03-12 Approved 197-23-24 | Define and Approve 15 Board District Priority and Region Priority Projects |
| 2024-02-13 Approved 179-23-24 | Define and Approve 6 Board District Priority and Region Priority Projects |
| 2024-02-13 Approved 170-23-24 | Define and Approve the Nevin Avenue Elementary School Library Renovation Project |
| 2024-01-23 Approved 155-23-24 | Define and Approve 6 Board District Priority and Region Priority Projects |
| 2024-01-23 Approved 151-23-24 | Define and Approve the Angeles Mesa Elementary School Auditorium Ceiling Replacement Project |
| 2023-12-12 Approved 130-23-24 | Define and Approve 3 Athletic Facilities Upgrade Projects |
| 2023-12-12 Approved 128-23-24 | Define and Approve 3 Accessibility Enhancement Projects |
| 2023-12-12 Approved 125-23-24 | Define and Approve 2 Student and Family Resource Center Projects |
| 2023-12-12 Approved 124-23-24 | Define and Approve the Middleton Street Elementary School Cooling Tower Replacement Project |
| 2023-12-12 Approved 123-23-24 | Define and Approve 12 Board District Priority and Region Priority Projects |
| 2023-11-14 Approved 111-23-24 | Define and Approve 4 Classroom Upgrade Projects |
| 2023-11-14 Approved 110-23-24 | Define and Approve the John Marshall High School Synthetic Turf Field Replacement Project |
| 2023-11-14 Approved 108-23-24 | Define and Approve 13 Board District Priority and Region Priority Projects |
| 2023-11-14 Approved 107-23-24 | Define and Approve 3 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2023-11-14 Approved 102-23-24 | Define and Approve 2 Charter School Facilities Upgrade Projects |
| 2023-11-14 Approved 074-23-24 | Define and Approve 2 Wellness Center Projects |
| 2023-11-14 Approved 073-23-24 | Approve the Redefinition of the 32nd Street/USC Magnets Major Modernization Project |
| 2023-10-17 Approved 083-23-24 | Define and Approve 7 Board District Priority and Region Priority Projects |
| 2023-10-17 Approved 082-23-24 | Define and Approve 4 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2023-10-17 Approved 076-23-24 | Define and Approve 5 Outdoor Learning Environment Projects |
| 2023-10-17 Approved 008-23-24 | Define and Approve the New Chatsworth Early Education Center Project |
| 2023-09-12 Approved 037-23-24 | Define and Approve the Girls Academic Leadership Academy (GALA) Campus Reconfiguration and Upgrade Project |
| 2023-09-12 Approved 036-23-24 | Define and Approve 7 Board District Priority Projects |
| 2023-09-12 Approved 035-23-24 | Define and Approve 3 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2023-08-22 Approved 020-23-24 | Define and Approve 18 Board District Priority and Region Priority Projects |
| 2023-08-22 Approved 019-23-24 | Define and Approve 2 Charter School Facilities Upgrade Projects |
| 2023-08-22 Approved 018-23-24 | Define and Approve 7 Playground and Campus Exterior Upgrade Projects |
| 2023-08-22 Approved 009-23-24 | Define and Approve 5 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2023-08-22 Approved 007-23-24 | Define and Approve 3 Athletic Facilities Upgrade Projects |
| 2023-06-20 Approved 127-22-23 | Define and Approve 7 Athletic Facilities Upgrade Projects |
| 2023-06-13 Approved 281-22-23 | Approve the Redefinition of the Fairfax High School Major Modernization Project, the Definition of the James J. McBride Special Education Center - Career and Transition Center West / Grand View Boulevard Elementary School Campus Improvement Project |
| 2023-06-13 Approved 280-22-23 | Define and Approve 6 Accessibility Enhancement Projects and 1 Barrier Removal Project |
| 2023-06-13 Approved 279-22-23 | Define and Approve 4 Outdoor Learning Environment Projects |
| 2023-06-13 Approved 278-22-23 | Define and Approve 12 Board District Priority and Region Priority Projects |
| 2023-06-13 Approved 277-22-23 | Define and Approve the Nobel Charter Middle School Fencing and Secure Entry System Project |
| 2023-05-23 Approved 249-22-23 | Approve the Cancellation of 4 Projects |
| 2023-05-23 Approved 248-22-23 | Define and Approve 15 Board District Priority and Region Priority Projects |
| 2023-05-23 Approved 247-22-23 | Define and Approve the 2023-2024 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2023-04-18 Approved 210-22-23 | Define and Approve 8 Board District Priority and Region Priority Projects |
| 2023-04-18 Approved 209-22-23 | Define and Approve 4 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2023-04-18 Approved 208-22-23 | Define and Approve the Pio Pico Middle School Roofing Project |
2022 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2023-03-27 Approved 192-22-23 | Define and Approve 4 Outdoor Learning Environment Projects |
| 2023-03-27 Approved 183-22-23 | Define and Approve 3 Accessibility Enhancement Projects and 2 Barrier Removal Projects |
| 2023-03-27 Approved 181-22-23 | Define and Approve 4 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2023-03-27 Approved 179-22-23 | Update and Approve $33 Million to Phase III of the Drinking Water Quality Program |
| 2023-03-27 Approved 178-22-23 | Define and Approve 26 Board District Priority and Region Priority Projects |
| 2023-01-17 Approved 125-22-23 | Define and Approve 2 Charter School Facilities Upgrade Projects |
| 2023-01-17 Approved 124-22-23 | Define and Approve 5 Proposition 39 Co-Located/Shared Facilities Improvement Projects |
| 2023-01-17 Approved 123-22-23 | Define and Approve a $30 Million Districtwide Program for Cooling Relief at School Cafeteria Kitchens |
| 2023-01-17 Approved 122-22-23 | Define and Approve the 7th Street Elementary Arts Integration Magnet School Retaining Wall and Parking Lot Asphalt Replacement Project |
| 2023-01-17 Approved 121-22-23 | Define and Approve 6 Board District Priority and Region Priority Projects |
| 2022-12-13 Approved 094-22-23 | Define and Approve 2 Early Education Center Outdoor Classroom Projects |
| 2022-12-13 Approved 092-22-23 | Define and Approve 6 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2022-12-13 Approved 091-22-23 | Define and Approve the O’Melveny Elementary School Plumbing Upgrade Project |
| 2022-12-13 Approved 090-22-23 | Define and Approve 6 Board Member Priority and Local District Priority Projects |
| 2022-12-13 Approved 075-22-23 | Define and Approve 5 Outdoor Learning Environment Projects |
| 2022-11-15 Approved 074-22-23 | Approve the Redefinition of 5 Major Modernization Projects at 49th Street Elementary School, Canoga Park High School, Garfield High School, Irving Middle School, and Sylmar Charter High School |
| 2022-11-15 Approved 073-22-23 | Define and Approve 4 School Cafeteria Upgrade Projects |
| 2022-11-15 Approved 072-22-23 | Define and Approve 7 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-11-15 Approved 071-22-23 | Define and Approve 19 Board Member Priority and Local District Priority Projects |
| 2022-09-27 Approved 026-22-23 | Define and Approve 2 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2022-09-27 Approved 025-22-23 | Define and Approve 3 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-09-27 Approved 024-22-23 | Define and Approve 30 Board Member Priority and Local District Priority Projects |
| 2022-08-30 Approved 011-22-23 | Define and Approve 3 Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2022-08-30 Approved 010-22-23 | Define and Approve 9 Charter School Facilities Upgrade Projects |
| 2022-08-30 Approved 009-22-23 | Define and Approve 127 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-08-30 Approved 008-22-23 | Define and Approve 31 Board Member Priority and Local District Priority Projects |
| 2022-08-30 Approved 007-22-23 | Define and Approve 6 Accessibility Enhancement Projects and 1 Barrier Removal Project |
| 2022-06-21 Approved 294-21-22 | Redefine the Kennedy High School Comprehensive Modernization Project to Include the Upgrade of the Running Track, Long Jump & High Jump Athletic Facilities |
| 2022-06-14 Approved 347-21-22 | Define and Approve 3 Charter School Facilities Upgrade Projects |
| 2022-06-14 Approved 346-21-22 | Define and Approve 33 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-06-14 Approved 301-21-22 | Define and Approve the 24th Street Early Education Center Outdoor Classroom and Campus Upgrade Project |
| 2022-06-14 Approved 299-21-22 | Define and Approve 14 Board Member Priority and Local District Priority Projects |
| 2022-05-10 Approved 295-21-22 | Define and Approve 5 Early Education Center Outdoor Classroom and Campus Upgrade Projects |
| 2022-05-10 Approved 293-21-22 | Define and Approve 9 Board Member Priority and Local District Priority Projects |
| 2022-05-10 Approved 292-21-22 | Define and Approve 18 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-05-10 Approved 291-21-22 | Define and Approve the 2022-2023 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2022-04-26 Approved 253-21-22 | Define and Approve 2 Charter School Facilities Upgrade Projects |
| 2022-04-05 Approved 267-21-22 | Update the School Upgrade Program to Align the Investments Targeted for Upgrading High School Competitive Athletic Facilities with the New Board of Education Districts for the Los Angeles Unified School District |
| 2022-04-05 Approved 266-21-22 | Define and Approve a Project to Provide Americans with Disabilities Act (ADA) Accessibility Upgrades at Evans Community Adult School |
| 2022-04-05 Approved 265-21-22 | Define and Approve 1 Early Education Center Reopening Project and 4 Early Education Center Outdoor Classroom and Campus Upgrade Projects |
| 2022-04-05 Approved 255-21-22 | Define and Approve 15 Projects to Provide Critical Replacements and Upgrades |
| 2022-04-05 Approved 254-21-22 | Define and Approve 15 Board Member Priority and Local District Priority Projects |
2021 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2022-03-08 Approved 250-21-22 | Define and Approve the Pacoima Middle School Urban Greening Project |
| 2022-03-08 Approved 245-21-22 | Define and Approve Five Proposition 39 Co-Located/Shared Facilities Improvement Projects |
| 2022-03-08 Approved 234-21-22 | Define and Approve 11 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-03-08 Approved 233-21-22 | Define and Approve 15 Board Member Priority and Local District Priority Projects |
| 2022-02-08 Approved 191-21-22 | Define and Approve Two Early Education Center Playground Matting Projects |
| 2022-02-08 Approved 190-21-22 | Define and Approve a Project to Install a Closed-Circuit Television (CCTV) System at the Richard N. Slawson Southeast Occupational Center |
| 2022-02-08 Approved 189-21-22 | Define and Approve 46 Parent and Family Center Classroom Upgrade and Improvement Projects |
| 2022-02-08 Approved 161-21-22 | Define and Approve 22 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2022-02-08 Approved 160-21-22 | Define and Approve 14 Board Member Priority and Local District Priority Projects |
| 2021-12-07 Approved 146-21-22 | Define and Approve the Garfield High School Synthetic Football Field and Track Upgrade Project |
| 2021-12-07 Approved 145-21-22 | Approval of the Project Definition for Site Due Diligence, Planning, and Feasibility Activities at Sylmar Charter High School for a Major Modernization Project |
| 2021-12-07 Approved 144-21-22 | Define and Approve Four Accessibility Enhancement Projects |
| 2021-12-07 Approved 125-21-22 | Define and Approve 14 Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2021-12-07 Approved 124-21-22 | Define and Approve 13 Board Member Priority and Local District Priority Projects |
| 2021-12-07 Approved 123-21-22 | Define and Approve Two Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2021-11-16 Approved 122-21-22 | Approval of the Project Definition for Site Due Diligence, Planning, and Feasibility Activities at Garfield High School for a Major Modernization Project |
| 2021-11-16 Approved 112-21-22 | Approval of Eight Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2021-11-16 Approved 111-21-22 | Approval of 11 Board Member Priority and Local District Priority Projects and Amendment to the Facilities Services Division Strategic Execution Plan to Incorporate Therein |
| 2021-11-16 Approved 029-21-22 | Authorization of Construction Activities and Funding for Eight Projects, Cancellation of Two Projects, and Amendment to the Facilities Services Division Strategic Execution Plan |
| 2021-10-12 Approved 085-21-22 | Approval of Five Major Modernization Project Definitions for Site Due Diligence, Planning, and Feasibility Activities |
| 2021-10-12 Approved 082-21-22 | Define and Approve Seven Projects to Provide Critical Replacements and Upgrades of School Building/Site Systems and Components |
| 2021-10-12 Approved 081-21-22 | Define and Approve 14 Board Member Priority and Local District Priority Projects |
| 2021-09-14 Approved 060-21-22 | Redefine the Roosevelt High School Comprehensive Modernization Project to Include the Expansion and Upgrade of the Football Field, Running Track and Field Event Facilities, and the Baseball and Softball Field |
| 2021-09-14 Approved 037-21-22 | Define and Approve Three Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2021-09-14 Approved 036-21-22 | Define and Approve Seven Projects that Address Critical Replacement and Upgrade Needs at Schools |
| 2021-09-14 Approved 035-21-22 | Define and Approve 13 Board Member Priority Projects |
| 2021-08-24 Approved 027-21-22 | Update to the School Upgrade Program to Integrate Measure RR Funding and Priorities |
| 2021-08-24 Approved 011-21-22 | Define and Approve the Franklin High School Concrete Ramp Accessibility Project |
| 2021-08-24 Approved 010-21-22 | Define and Approve 23 Local District Priority and Board Member Priority Projects |
| 2021-06-08 Approved 372-20-21 | Define and Approve Four Accessibility Enhancement Projects |
| 2021-06-08 Approved 371-20-21 | Define and Approve the Richard E. Byrd Middle School Underground Hydronic Piping Replacement Project |
| 2021-06-08 Approved 318-20-21 | Define and Approve Two Local District Priority and Board Member Priority Projects and Cancel One Project |
| 2021-05-11 Approved 317-20-21 | Define and Approve the 2021-2022 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2021-05-11 Approved 296-20-21 | Define and Approve Five Local District Priority and Board Member Priority Projects |
| 2021-04-14 Approved 292-20-21 | Authorize Construction Activities for the South Shores Elementary Performing Arts Magnet Classroom Replacement Project |
| 2021-04-14 Approved 282-20-21 | Define and Approve Eight Early Education Center Outdoor Classroom and Campus Upgrade Projects and Cancel One Project |
| 2021-04-14 Approved 280-20-21 | Define and Approve Nine Projects that Address Critical School Repair Needs |
| 2021-04-14 Approved 279-20-21 | Define and Approve Five Local District Priority and Board Member Priority Projects |
2020 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2021-03-09 Approved 260-20-21 | Authorize Construction Activities for the Amestoy Elementary School Classroom Replacement Project |
| 2021-03-09 Approved 257-20-21 | Define and Approve Three Accessibility Enhancement Projects and Cancel One Project |
| 2021-03-09 Approved 256-20-21 | Redefine the Taft Charter High School Comprehensive Modernization Project to Include the Upgrade of Heating, Ventilation, and Air Conditioning Systems in Seven Classroom Buildings |
| 2021-03-09 Approved 255-20-21 | Define and Approve a Project that Addresses Critical School Safety and Repair Needs at Daniel Pearl Senior High Journalism and Communications Magnet |
| 2021-03-09 Approved 243-20-21 | Define and Approve 11 Local District Priority and Board Member Priority Projects |
| 2021-02-09 Approved 225-20-21 | Define and Approve Three Projects that Address Critical School Repair Needs |
| 2021-02-09 Approved 207-20-21 | Define and Approve 11 Local District Priority and Board Member Priority Projects |
| 2021-01-12 Approved 111-20-21 | Define and Approve Nine Local District Priority and Board Member Priority Projects |
| 2021-01-12 Approved 110-20-21 | Approve Construction Activities for Three Projects that Address Critical School Repair Needs |
| 2020-12-15 Approved 108-20-21 | Authorization to Enter Into a Memorandum of Understanding with the Los Angeles Department of Water and Power and Amendment to the Facilities Services Division Strategic Execution Plan to Approve $15 Million for an Energy Efficient Lighting Upgrade Program |
| 2020-12-08 Approved 107-20-21 | Define and Approve 13 Local District Priority and Board Member Priority Projects |
| 2020-11-10 Approved 074-20-21 | Define and Approve the Career Technical Education Clear Vision Studio Project at Valley Oaks Center for Enriched Studies Magnet |
| 2020-11-10 Approved 073-20-21 | Define and Approve 27 Local District Priority and Board Member Priority Projects |
| 2020-10-06 Approved 025-20-21 | Define and Approve Six Local District Priority and Board Member Priority Projects |
| 2020-09-15 Approved 024-20-21 | Define and Approve 10 Local District Priority and Board Member Priority Projects |
| 2020-08-25 Approved 014-20-21 | Approve a Charter Augmentation Grant for the Bright Star Schools Rise Kohyang Middle School Project |
| 2020-08-25 Approved 013-20-21 | Define and Approve Six Local District Priority and Board Member Priority Projects |
| 2020-06-09 Approved 335-19-20 | Define and Approve Eight Local District Priority and Board Member Priority Projects |
| 2020-06-09 Approved 312-19-20 | Path Forward for the Ocean Charter School Panama Street K- 8 School Project |
| 2020-05-19 Approved 313-19-20 | Define and Approve the 2020-2021 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort |
| 2020-05-19 Approved 299-19-20 | Define and Approve 22 Local District Priority and Board Member Priority Projects |
| 2020-05-19 Approved 298-19-20 | Define and Approve Two Projects that Address Critical School Repair Needs |
2019 SEP and Amendments
| BOE Report No. and Approval Date |
Subject |
|---|---|
| 2020-03-10 Approved 272-19-20 | Define and Approve 45 Local District Priority and Board Member Priority Projects |
| 2020-03-10 Approved 271-19-20 | Define and Approve Two Projects that Address Critical School Repair Needs |
| 2020-03-10 Approved 156-19-20 | Consolidation of Portable Building Programs and Authorization to Sell Used Portable Buildings to the County and City of Los Angeles |
| 2020-02-04 Approved 239-19-20 | Approve Construction Activities for the Palisades Charter High School Plumbing Upgrade Project |
| 2020-02-04 Approved 221-19-20 | Define and Approve Facilities Improvement Projects at 52 School Sites with Proposition 39 Co-Locations in the 2019- 2020 School Year |
| 2020-02-04 Approved 220-19-20 | Define and Approve 16 Local District Priority and Board Member Priority Projects |
| 2019-12-03 Approved 151-19-20 | Define and Approve Five New Local District Priority and Board Member Priority Projects |
| 2019-11-05 Approved 143-19-20 | Define and Approve a Fire Alarm Upgrade Project at West Valley Occupational Center |
| 2019-11-05 Approved 141-19-20 | Define a Classroom Replacement Project at Lawrence Middle School |
| 2019-11-05 Approved 140-19-20 | Define and Approve a Baseball Field Project at Garfield High School |
| 2019-11-05 Approved 139-19-20 | Define and Approve 19 Local District Priority and Board Member Priority Projects |
| 2019-11-05 Approved 138-19-20 | Define and Approve a Project to Address Critical School Repair Needs at Sun Valley Magnet: Engineering Technology School |
| 2019-10-01 Approved 061-19-20 | Define and Approve 18 Local District Priority and Board Member Priority Projects |
| 2019-10-01 Approved 060-19-20 | Define and Approve Two Projects that Address Critical School Repair Needs |
| 2019-10-01 Approved 059-19-20 | Define and Approve Three Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2019-09-03 Approved 015-19-20 | Define and Approve Four Accessibility Enhancement Projects |
| 2019-09-03 Approved 014-19-20 | Define and Approve 15 Local District Priority and Board Member Priority Projects |
| 2019-06-18 Approved 415-18-19 | Define and Approve Two Early Education Center Reopening Projects and Redefine One Early Education Center Campus Upgrade Project |
| 2019-06-18 Approved 414-18-19 | Define and Approve 16 Local District Priority and Board Member Priority Projects |
| 2019-06-18 Approved 413-18-19 | Define and Approve Seven Projects that Address Critical School Repair Needs |
| 2019-06-18 Approved 412-18-19 | Define and Approve Three Sustainable Environment Enhancement Developments for Schools (SEEDS) Projects |
| 2019-05-21 Approved 379-18-19 | Approve a Charter Augmentation Grant for the Rise Kohyang High School Project |
| 2019-05-21 Approved 347-18-19 | Approve a Charter Augmentation Grant for the Vaughn Next Century Learning Center New Two-Story Addition Project |
| 2019-05-21 Approved 344-18-19 | Define and Approve Three Board Member Priority Projects |
| 2019-05-21 Approved 343-18-19 | Define and Approve the 2019- 2020 Education Code Section 47614 (Proposition 39) Facilities Renovation Effort. Adopted as Amended. |
